| 2065 ID · Unit 23 · Any Weapon | 2065 WA · Unit 5066 · WA | 2068 ID · Unit 23 · Any Weapon | 2068 WA · Unit 653 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 9–35% (2023–2025) | 15–43% (2023–2025) | ||
| Males / 100 females | 30 (McCall, 2022) | 30 (McCall, 2022) | ||
| Hunters afield | 55 (2025) | 21 (2025) | ||
| Public land | 75% | 98% | 75% | 53% |
| Season dates | 2026-10-05 to 2026-11-05 | 2026-09-08 to 2026-09-14 | 2026-12-01 to 2026-12-31 | 2025-09-06 to 2025-09-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.