| 2064 ID · Unit 23 · Any Weapon | 2064 WA · Unit 556 · Special Permit | 2068 ID · Unit 23 · Any Weapon | 2068 WA · Unit 653 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–72% (2023–2025) | 15–43% (2023–2025) | ||
| Males / 100 females | 30 (McCall, 2022) | 30 (McCall, 2022) | ||
| Hunters afield | 26 (2025) | 21 (2025) | ||
| Public land | 75% | 31% | 75% | 53% |
| Season dates | 2026-10-15 to 2026-11-08 | 2025-09-06 to 2025-09-18 | 2026-12-01 to 2026-12-31 | 2025-09-06 to 2025-09-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.