| 2063 ID · Unit 23 · Any Weapon | 2063 WA · Unit 368 · EA | 2054 AZ · Unit 17B · ARCHERY-ONLY PRONGHORN | 2054 ID · Unit 13 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17–43% (2023–2025) | 0–80% (2022–2025) | 27–35% (2023–2025) | |
| Males / 100 females | 30 (McCall, 2022) | 59 (17B, 2025) | 31 (Hells Canyon, 2019) | |
| Hunters afield | 49 (2025) | 215 (2025) | ||
| Public land | 75% | 38% | 82% | 28% |
| Season dates | 2026-10-01 to 2026-10-14 | 2026-09-01 to 2026-09-18 | 2026-08-21 to 2026-09-03 | 2026-10-10 to 2026-11-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.