| 2062 ID · Unit 22 · Any Weapon | 2062 WA · Unit 364 · EA | 2153 ID · Unit 22 · Any Weapon | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–55% (2023–2025) | 23–32% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 23 (Weiser River, 2019) | 23 (Weiser River, 2019) | 28 (06B, 2025) | |
| Hunters afield | 92 (2025) | 81 (2025) | 5 (2025) | |
| Public land | 74% | 96% | 74% | 96% |
| Season dates | 2026-11-11 to 2026-11-30 | 2026-09-01 to 2026-09-18 | 2026-10-25 to 2026-11-10 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.