| 2061 AZ · Unit 35A · ARCHERY-ONLY PRONGHORN | 2061 ID · Unit 22 · Any Weapon | 2061 WA · Unit 360 · EA | 2038 AZ · Unit 1 · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2019–2025) | 21–35% (2023–2025) | 0–67% (2023–2025) | |
| Males / 100 females | 50 (35A, 2025) | 23 (Weiser River, 2019) | 20 (01, 2025) | |
| Hunters afield | 8 (2025) | 172 (2025) | 26 (2025) | |
| Public land | 65% | 74% | 97% | 91% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-10-25 to 2026-11-10 | 2026-09-01 to 2026-09-18 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.