| 2058 AZ · Unit 30A · ARCHERY-ONLY PRONGHORN | 2058 ID · Unit 19A · Any Weapon | 2058 WA · Unit 336 · EA | 2038 AZ · Unit 1 · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–66.7% (2022–2025) | 21–73% (2023–2025) | 0–67% (2023–2025) | |
| Males / 100 females | 19 (30A, 2025) | 30 (McCall, 2022) | 20 (01, 2025) | |
| Hunters afield | 24 (2025) | 26 (2025) | ||
| Public land | 49% | 99% | 71% | 91% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-08-30 to 2026-10-31 | 2026-09-01 to 2026-09-18 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.