| 2057 AZ · Unit 21 · ARCHERY-ONLY PRONGHORN | 2057 ID · Unit 19A · Any Weapon | 2057 WA · Unit 335 · EA | 2038 AZ · Unit 1 · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–66.7% (2023–2025) | 12–30% (2023–2025) | 0–67% (2023–2025) | |
| Males / 100 females | 23 (21, 2025) | 30 (McCall, 2022) | 20 (01, 2025) | |
| Hunters afield | 25 (2025) | 26 (2025) | ||
| Public land | 89% | 99% | 72% | 91% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-10-15 to 2026-11-08 | 2026-09-01 to 2026-09-18 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.