| 2055 AZ · Unit 18A · ARCHERY-ONLY PRONGHORN | 2055 ID · Unit 16 · Any Weapon | 2055 WA · Unit 181 · EA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 53.3–100% (2023–2025) | 31–41% (2023–2025) | ||
| Males / 100 females | 44 (18A, 2025) | 18 (Elk City, 2022) | ||
| Hunters afield | 4 (2025) | 34 (2025) | ||
| Public land | 52% | 80% | 13% | |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-12-10 to 2026-12-31 | 2026-09-07 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.