| 2054 AZ · Unit 17B · ARCHERY-ONLY PRONGHORN | 2054 ID · Unit 13 · Any Weapon | 2054 WA · Unit 145 · EA | 2110 ID · Unit 13 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–80% (2022–2025) | 27–35% (2023–2025) | 46–63% (2023–2025) | |
| Males / 100 females | 59 (17B, 2025) | 31 (Hells Canyon, 2019) | 31 (Hells Canyon, 2019) | |
| Hunters afield | 215 (2025) | 292 (2025) | ||
| Public land | 82% | 28% | 4% | 28% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-10-10 to 2026-11-03 | 2026-09-07 to 2026-09-24 | 2026-10-10 to 2026-11-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.