| 2053 AZ · Unit 15A · ARCHERY-ONLY PRONGHORN | 2053 ID · Unit 11A · Any Weapon | 2053 WA · Unit 175 · EA | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2022–2025) | 19–33% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 32 (15A/15B/15C/, 2025) | 28 (06B, 2025) | ||
| Hunters afield | 108 (2025) | 5 (2025) | ||
| Public land | 80% | 1% | 94% | 96% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-10-20 to 2026-12-31 | 2026-09-07 to 2026-09-24 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.