| 2052 AZ · Unit 13A · ARCHERY-ONLY PRONGHORN | 2052 ID · Unit 10A · Any Weapon | 2052 WA · Unit 172 · EA | 2038 AZ · Unit 1 · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–100% (2022–2025) | 71–73% (2023–2025) | 0–67% (2023–2025) | |
| Males / 100 females | 37 (13A, 2025) | 9 (Dworshak, 2022) | 20 (01, 2025) | |
| Hunters afield | 4 (2025) | 38 (2025) | 26 (2025) | |
| Public land | 85% | 50% | 54% | 91% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-08-01 to 2026-12-31 | 2026-09-07 to 2026-09-24 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.