| 2051 AZ · Unit 12A · ARCHERY-ONLY PRONGHORN | 2051 ID · Unit 8-2 · Any Weapon | 2051 WA · Unit 1009 · EA | 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–66.7% (2023–2025) | 33–39% (2023–2025) | 20–75% (2023–2025) | |
| Males / 100 females | 42 (12A, 2025) | 28 (06B, 2025) | ||
| Hunters afield | 8 (2025) | 92 (2025) | 5 (2025) | |
| Public land | 100% | 100% | 96% | |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-10-20 to 2026-12-01 | 2026-09-07 to 2026-09-24 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.