| 2050 AZ · Unit 11M · ARCHERY-ONLY PRONGHORN | 2050 ID · Unit 8-1 · Any Weapon | 2050 WA · Unit 1008 · EA | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–100% (2023–2025) | 40–56% (2023–2025) | ||
| Males / 100 females | ||||
| Hunters afield | 5 (2025) | 25 (2025) | ||
| Public land | 74% | 100% | ||
| Season dates | 2026-08-21 to 2026-09-10 | 2026-10-20 to 2026-12-01 | 2026-09-07 to 2026-09-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.