| 2049 AZ · Unit 10 · ARCHERY-ONLY PRONGHORN | 2049 ID · Unit 5 · Any Weapon | 2049 WA · Unit 166 · EA | 2150 ID · Unit 5 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–80% (2022–2025) | 51–60% (2023–2025) | 27–32% (2023–2025) | |
| Males / 100 females | 10 (10, 2025) | |||
| Hunters afield | 27 (2025) | 167 (2025) | 22 (2025) | |
| Public land | 39% | 8% | 96% | 8% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-10-10 to 2026-12-31 | 2026-09-07 to 2026-09-24 | 2026-10-10 to 2026-12-01 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.