| 2048 AZ · Unit 9 · ARCHERY-ONLY PRONGHORN | 2048 ID · Unit 3 · Any Weapon | 2048 WA · Unit 162 · EA | 2038 AZ · Unit 1 · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–80% (2023–2025) | 50–57% (2023–2025) | 0–67% (2023–2025) | |
| Males / 100 females | 43 (09, 2025) | 20 (01, 2025) | ||
| Hunters afield | 4 (2025) | 47 (2025) | 26 (2025) | |
| Public land | 77% | 55% | 26% | 91% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-08-01 to 2026-12-31 | 2026-09-07 to 2026-09-24 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.