| 2046 AZ · Unit 6B · ARCHERY-ONLY PRONGHORN | 2046 ID · Unit 1 · Any Weapon | 2046 WA · Unit 149 · EA | 2038 AZ · Unit 1 · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–75% (2023–2025) | 37–47% (2023–2025) | 0–67% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | 20 (01, 2025) | ||
| Hunters afield | 5 (2025) | 83 (2025) | 26 (2025) | |
| Public land | 96% | 69% | 4% | 91% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-08-01 to 2026-12-31 | 2026-09-07 to 2026-09-24 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.