| 2045 AZ · Unit 6A · ARCHERY-ONLY PRONGHORN | 2045 ID · Unit 75 · Any Weapon | 2045 WA · Unit 653 · WF | 2068 ID · Unit 23 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–10% (2023–2025) | 42–71% (2023–2025) | 15–43% (2023–2025) | |
| Males / 100 females | 21 (06A, 2025) | 46 (Bear River, 2023) | 30 (McCall, 2022) | |
| Hunters afield | 5 (2025) | 24 (2025) | 21 (2025) | |
| Public land | 94% | 43% | 53% | 75% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-10-01 to 2026-10-14 | 2026-09-26 to 2026-09-30 | 2026-12-01 to 2026-12-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.