| 2044 AZ · Unit 5B · ARCHERY-ONLY PRONGHORN | 2044 ID · Unit 70 · Any Weapon | 2044 WA · Unit 648 · WF | 2038 AZ · Unit 1 · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10–63% (2023–2025) | 18–46% (2023–2025) | 0–67% (2023–2025) | |
| Males / 100 females | 35 (05B, 2025) | 20 (01, 2025) | ||
| Hunters afield | 8 (2025) | 243 (2025) | 26 (2025) | |
| Public land | 38% | 4% | 91% | |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-10-15 to 2026-10-24 | 2026-09-26 to 2026-09-30 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.