| 2042 AZ · Unit 4B · ARCHERY-ONLY PRONGHORN | 2042 ID · Unit 76 · Any Weapon | 2042 WA · Unit 618 · WF | 2432 WA · Unit 618 · WF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 14–63% (2023–2025) | 43–64% (2023–2025) | ||
| Males / 100 females | 40 (04B, 2025) | 34 (Diamond Creek, 2023) | ||
| Hunters afield | 7 (2025) | 336 (2025) | ||
| Public land | 46% | 56% | 99% | 99% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-10-15 to 2026-10-24 | 2026-09-26 to 2026-09-30 | 2026-11-07 to 2026-11-18 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.