| 204 NV · Unit 011 · Archery | 353 NV · Unit 011 · Archery | 286 NV · Unit 011 · Muzzleloader | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13% (2025) | 33% (2025) | 20% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 22 (2025) | 3 (2025) | 5 (2025) | |
| Public land | 83% | 83% | 83% | |
| Season dates | 2025-08-10 to 2025-09-09 | 2025-08-10 to 2025-09-09 | 2025-09-10 to 2025-10-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.