| 2039 AZ · Unit 3A · ARCHERY-ONLY PRONGHORN | 2039 ID · Unit 61 · Any Weapon | 2039 WA · Unit 5066 · WF | 2038 AZ · Unit 1 · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–40% (2023–2025) | 18–38% (2023–2025) | 0–67% (2023–2025) | |
| Males / 100 females | 16 (03A/03C, 2025) | 28 (Island Park, 2020) | 20 (01, 2025) | |
| Hunters afield | 5 (2025) | 46 (2025) | 26 (2025) | |
| Public land | 30% | 82% | 98% | 91% |
| Season dates | 2026-08-21 to 2026-09-03 | 2026-11-01 to 2026-11-10 | 2026-09-24 to 2026-09-29 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.