| 2038 AZ · Unit 1 · ARCHERY-ONLY PRONGHORN | 2038 ID · Unit 60-1 · Any Weapon | 2038 WA · Unit 5065 · WF | 2047 AZ · Unit 7 · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–67% (2023–2025) | 52–88% (2023–2025) | 23–67% (2023–2025) | |
| Males / 100 females | 20 (01, 2025) | 48 (07, 2025) | ||
| Hunters afield | 26 (2025) | 97 (2025) | 9 (2025) | |
| Public land | 91% | 100% | ||
| Season dates | 2026-08-21 to 2026-09-03 | 2026-10-01 to 2026-10-14 | 2026-09-24 to 2026-09-29 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.