| 2037 AZ · Unit 34A · MUZZLELOADER PRONGHORN | 2037 ID · Unit 58 · Any Weapon | 2037 WA · Unit 5064 · WF | 2814 WA · Unit 5064 · WF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 57–100% (2023–2025) | 36–69% (2023–2025) | ||
| Males / 100 females | 24 (34A, 2024) | 26 (Beaverhead, 2009) | ||
| Hunters afield | 7 (2025) | 71 (2025) | ||
| Public land | 59% | 97% | 100% | 100% |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-11-01 to 2026-11-30 | 2026-09-24 to 2026-09-29 | 2026-10-17 to 2026-10-23 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.