| 2034 AZ · Unit 18A · MUZZLELOADER PRONGHORN | 2034 ID · Unit 68 · Any Weapon | 2034 WA · Unit 556 · Special Permit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.7–100% (2023–2025) | 57–70% (2023–2025) | ||
| Males / 100 females | 44 (18A, 2025) | |||
| Hunters afield | 4 (2025) | 93 (2025) | ||
| Public land | 52% | 70% | 31% | |
| Season dates | 2026-09-04 to 2026-09-10 | 2026-10-01 to 2026-11-30 | 2025-11-01 to 2025-11-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.