| 2030 AZ · Unit 3B · MUZZLELOADER PRONGHORN | 2030 ID · Unit 50 · Any Weapon | 2030 WA · Unit 516 · WF | 2040 AZ · Unit 3B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.7–100% (2023–2025) | 71–92% (2023–2025) | 0–67% (2023–2025) | |
| Males / 100 females | 21 (03B, 2025) | 21 (03B, 2025) | ||
| Hunters afield | 5 (2025) | 59 (2025) | 6 (2025) | |
| Public land | 45% | 83% | 93% | 45% |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-10-15 to 2026-10-31 | 2026-09-28 to 2026-10-02 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.