| 2029 AZ · Unit 2B · MUZZLELOADER PRONGHORN | 2029 ID · Unit 49 · Any Weapon | 2029 WA · Unit 510 · WF | 2812 WA · Unit 418 · WF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 50–57% (2023–2025) | ||
| Males / 100 females | 11 (02B, 2025) | |||
| Hunters afield | 3 (2025) | 171 (2025) | ||
| Public land | 57% | 65% | 33% | 70% |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-10-15 to 2026-10-31 | 2026-09-28 to 2026-10-02 | 2026-10-15 to 2026-11-05 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.