| 2028 AZ · Unit 35A · GENERAL PRONGHORN | 2028 ID · Unit 49 · Any Weapon | 2028 WA · Unit 506 · WF | 2001 AZ · Unit 1 · GENERAL PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 67–100% (2023–2025) | 39–62% (2023–2025) | 84–100% (2023–2025) | |
| Males / 100 females | 50 (35A, 2025) | 20 (01, 2025) | ||
| Hunters afield | 9 (2025) | 16 (2025) | 32 (2025) | |
| Public land | 65% | 65% | 11% | 91% |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-10-01 to 2026-10-14 | 2026-09-28 to 2026-10-02 | 2026-09-04 to 2026-09-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.