| 2027 AZ · Unit 31 · GENERAL PRONGHORN | 2027 ID · Unit 48 · Any Weapon | 2027 WA · Unit 485 · Special Permit | 2423 WA · Unit 485 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33–100% (2023–2025) | 38–44% (2023–2025) | ||
| Males / 100 females | 39 (31, 2025) | 36 (Smoky-Bennett, 2015) | ||
| Hunters afield | 142 (2025) | |||
| Public land | 84% | 30% | 30% | |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-10-15 to 2026-11-10 | 2025-10-25 to 2025-10-29 | 2025-11-04 to 2025-11-26 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.