| 2024 AZ · Unit 19B · GENERAL PRONGHORN | 2024 ID · Unit 46 · Any Weapon | 2024 WA · Unit 364 · Special Permit | 2062 ID · Unit 22 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 47–50% (2023–2025) | 35–55% (2023–2025) | |
| Males / 100 females | 71 (19B, 2025) | 23 (Weiser River, 2019) | ||
| Hunters afield | 2 (2025) | 10 (2025) | 92 (2025) | |
| Public land | 38% | 83% | 96% | 74% |
| Season dates | 2026-09-11 to 2026-09-17 | 2026-10-15 to 2026-11-30 | 2025-09-22 to 2025-09-26 | 2026-11-11 to 2026-11-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.