| 2022 AZ · Unit 18B · GENERAL PRONGHORN | 2022 ID · Unit 44 · Any Weapon | 2022 WA · Unit 352 · Special Permit | 2001 AZ · Unit 1 · GENERAL PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 94–100% (2023–2025) | 43–54% (2023–2025) | 84–100% (2023–2025) | |
| Males / 100 females | 78 (18B, 2025) | 36 (Smoky-Bennett, 2015) | 20 (01, 2025) | |
| Hunters afield | 18 (2025) | 190 (2025) | 32 (2025) | |
| Public land | 60% | 51% | 95% | 91% |
| Season dates | 2026-09-11 to 2026-09-17 | 2026-10-15 to 2026-11-10 | 2025-09-22 to 2025-09-26 | 2026-09-04 to 2026-09-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.