| 2021 AZ · Unit 18A · GENERAL PRONGHORN | 2021 ID · Unit 44 · Any Weapon | 2021 WA · Unit 346 · EF | 2001 AZ · Unit 1 · GENERAL PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 89–100% (2023–2025) | 35–75% (2023–2025) | 84–100% (2023–2025) | |
| Males / 100 females | 44 (18A, 2025) | 36 (Smoky-Bennett, 2015) | 20 (01, 2025) | |
| Hunters afield | 3 (2025) | 20 (2025) | 32 (2025) | |
| Public land | 52% | 51% | 95% | 91% |
| Season dates | 2026-09-11 to 2026-09-17 | 2026-10-01 to 2026-10-14 | 2026-09-22 to 2026-10-05 | 2026-09-04 to 2026-09-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.