| 2019 AZ · Unit 13B · GENERAL PRONGHORN | 2019 ID · Unit 43 · Any Weapon | 2019 WA · Unit 336 · Special Permit | 2806 AZ · Hunt 2806 · Archery-Only | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 50–100% (2023–2025) | 32–48% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | 42 (13B, 2025) | 36 (Smoky-Bennett, 2015) | ||
| Hunters afield | 2 (2025) | 21 (2025) | 1 (2025) | |
| Public land | 98% | 97% | 71% | |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-10-01 to 2026-10-14 | 2025-09-22 to 2025-09-26 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.