| 2017 AZ · Unit 12A · GENERAL PRONGHORN | 2017 ID · Unit 41 · Any Weapon | 2017 WA · Unit 328 · EF | 2282 ID · Unit 41 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 47–100% (2023–2025) | 10–72% (2023–2025) | 41–47% (2020–2025) | |
| Males / 100 females | 42 (12A, 2025) | |||
| Hunters afield | 14 (2025) | 29 (2025) | 73 (2025) | |
| Public land | 100% | 80% | 72% | 80% |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-11-01 to 2026-11-30 | 2026-10-26 to 2026-11-08 | 2027-02-01 to 2027-02-28 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.