| 2016 AZ · Unit 10 · GENERAL PRONGHORN | 2016 ID · Unit 41 · Any Weapon | 2016 WA · Unit 328 · Special Permit | 2001 AZ · Unit 1 · GENERAL PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 63–87% (2023–2025) | 38–66% (2023–2025) | 84–100% (2023–2025) | |
| Males / 100 females | 10 (10, 2025) | 20 (01, 2025) | ||
| Hunters afield | 8 (2025) | 26 (2025) | 32 (2025) | |
| Public land | 39% | 80% | 72% | 91% |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-10-01 to 2026-10-31 | 2025-09-22 to 2025-09-26 | 2026-09-04 to 2026-09-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.