| 2015 AZ · Unit 9 · GENERAL PRONGHORN | 2015 ID · Unit 40-1 · Any Weapon | 2015 WA · Unit 251 · Special Permit | 2803 AZ · Hunt 2803 · General | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–85% (2023–2025) | 26–100% (2023–2025) | 50–75% (2023–2025) | |
| Males / 100 females | 43 (09, 2025) | |||
| Hunters afield | 52 (2025) | 5 (2025) | 4 (2025) | |
| Public land | 77% | 57% | ||
| Season dates | 2026-10-02 to 2026-10-11 | 2026-09-15 to 2026-10-14 | 2025-09-22 to 2025-09-26 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.