| 2014 AZ · Unit 8 · GENERAL PRONGHORN | 2014 ID · Unit 40 · Any Weapon | 2014 WA · Unit 181 · EF | 2031 AZ · Unit 8 · MUZZLELOADER PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 82–100% (2023–2025) | 56–100% (2023–2025) | 66.7–100% (2023–2025) | |
| Males / 100 females | 32 (08, 2025) | 32 (08, 2025) | ||
| Hunters afield | 18 (2025) | 54 (2025) | 3 (2025) | |
| Public land | 95% | 76% | 13% | 95% |
| Season dates | 2026-10-02 to 2026-10-11 | 2026-10-15 to 2026-11-24 | 2026-09-21 to 2026-09-25 | 2026-09-04 to 2026-09-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.