| 2013 AZ · Unit 7 · GENERAL PRONGHORN | 2013 ID · Unit 37A · Any Weapon | 2013 WA · Unit 181 · EF | 2001 AZ · Unit 1 · GENERAL PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 71–93% (2023–2025) | 44–53% (2023–2025) | 84–100% (2023–2025) | |
| Males / 100 females | 48 (07, 2025) | 34 (Lemhi, 2024) | 20 (01, 2025) | |
| Hunters afield | 30 (2025) | 92 (2025) | 32 (2025) | |
| Public land | 94% | 13% | 91% | |
| Season dates | 2026-10-02 to 2026-10-11 | 2026-10-01 to 2026-10-31 | 2026-10-26 to 2026-11-08 | 2026-09-04 to 2026-09-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.