| 2012 AZ · Unit 6B · GENERAL PRONGHORN | 2012 ID · Unit 37 · Any Weapon | 2012 WA · Unit 145 · EF | 2078 ID · Unit 37 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 61–100% (2023–2025) | 44–62% (2023–2025) | 27–72% (2023–2025) | |
| Males / 100 females | 28 (06B, 2025) | 34 (Lemhi, 2024) | 34 (Lemhi, 2024) | |
| Hunters afield | 1 (2025) | 90 (2025) | 47 (2025) | |
| Public land | 96% | 90% | 4% | 90% |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-10-01 to 2026-10-31 | 2026-10-26 to 2026-11-08 | 2026-11-01 to 2026-11-20 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.