| 2011 AZ · Unit 6B · GENERAL PRONGHORN | 2011 ID · Unit 36A · Any Weapon | 2011 OK · Texas County · Gun | 2011 WA · Unit 145 · EF | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 59–69% (2023–2025) | ||
| Males / 100 females | 28 (06B, 2025) | |||
| Hunters afield | 1 (2025) | 112 (2025) | ||
| Public land | 96% | 97% | 4% | |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-10-01 to 2026-10-31 | 2025-09-08 to 2025-09-17 | 2026-09-21 to 2026-09-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.