| 201 NV · Unit 203 · Archery | Mule Deer Antlered | Archery | 203 | Dec 16 - Jan 01 NV · Unit 203 | 204 NV · Unit 011 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25% (2025) | 13% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | 22 (2025) | ||
| Public land | 58% | 58% | 83% | |
| Season dates | 2025-12-16 to 2026-01-01 | 2025-08-10 to 2025-09-09 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.