| 2009 AZ · Unit 5B · GENERAL PRONGHORN | 2009 ID · Unit 31 · Any Weapon | 2009 WA · Unit 172 · EF | 2044 AZ · Unit 5B · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 76–100% (2023–2025) | 48–50% (2023–2025) | 10–63% (2023–2025) | |
| Males / 100 females | 35 (05B, 2025) | 64 (Brownlee, 2019) | 35 (05B, 2025) | |
| Hunters afield | 19 (2025) | 66 (2025) | 8 (2025) | |
| Public land | 49% | 54% | ||
| Season dates | 2026-09-04 to 2026-09-13 | 2026-11-01 to 2026-11-14 | 2026-10-26 to 2026-11-08 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.