| 2009 AZ · Unit 5B · GENERAL PRONGHORN | 2009 ID · Unit 31 · Any Weapon | 2009 WA · Unit 172 · EF | 2001 AZ · Unit 1 · GENERAL PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 76–100% (2023–2025) | 48–50% (2023–2025) | 84–100% (2023–2025) | |
| Males / 100 females | 35 (05B, 2025) | 64 (Brownlee, 2019) | 20 (01, 2025) | |
| Hunters afield | 19 (2025) | 66 (2025) | 32 (2025) | |
| Public land | 49% | 54% | 91% | |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-11-01 to 2026-11-14 | 2026-10-26 to 2026-11-08 | 2026-09-04 to 2026-09-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.