| 2006 AZ · Unit 4A · GENERAL PRONGHORN | 2006 ID · Unit 30 · Any Weapon | 2006 WA · Unit 166 · EF | 2007 AZ · Unit 4B · GENERAL PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 86–100% (2023–2025) | 48–62% (2023–2025) | 93–100% (2023–2025) | |
| Males / 100 females | 17 (04A, 2025) | 26 (Beaverhead, 2009) | 40 (04B, 2025) | |
| Hunters afield | 9 (2025) | 141 (2025) | 5 (2025) | |
| Public land | 66% | 80% | 96% | 46% |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-11-01 to 2026-11-30 | 2026-10-26 to 2026-11-08 | 2026-09-04 to 2026-09-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.