| 2005 AZ · Unit 3C · GENERAL PRONGHORN | 2005 ID · Unit 29 · Any Weapon | 2005 WA · Unit 162 · EF | 2011 AZ · Unit 6B · GENERAL PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 48–60% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | 25 (03C, 2025) | 34 (Lemhi, 2024) | 28 (06B, 2025) | |
| Hunters afield | 3 (2025) | 165 (2025) | 1 (2025) | |
| Public land | 83% | 80% | 26% | 96% |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-10-01 to 2026-10-31 | 2026-10-26 to 2026-11-08 | 2026-09-04 to 2026-09-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.