| 2004 AZ · Unit 3A · GENERAL PRONGHORN | 2004 ID · Unit 23 · Any Weapon | 2004 WA · Unit 157 · EA, EF, EM | 2063 ID · Unit 23 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 88–100% (2023–2025) | 16–43% (2023–2025) | 17–43% (2023–2025) | |
| Males / 100 females | 16 (03A/03C, 2025) | 30 (McCall, 2022) | 30 (McCall, 2022) | |
| Hunters afield | 5 (2025) | 7 (2025) | 49 (2025) | |
| Public land | 30% | 75% | 95% | 75% |
| Season dates | 2026-10-02 to 2026-10-11 | 2026-10-01 to 2026-10-14 | 2026-10-26 to 2026-11-08 | 2026-10-01 to 2026-10-14 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.