| 2003 AZ · Unit 2C · GENERAL PRONGHORN | 2003 ID · Unit 19A · Any Weapon | 2003 WA · Unit 154 · EF | 2058 AZ · Unit 30A · ARCHERY-ONLY PRONGHORN | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 71–100% (2023–2025) | 0–56% (2023–2025) | 0–66.7% (2022–2025) | |
| Males / 100 females | 23 (02C, 2025) | 30 (McCall, 2022) | 19 (30A, 2025) | |
| Hunters afield | 10 (2025) | 9 (2025) | ||
| Public land | 61% | 99% | 2% | 49% |
| Season dates | 2026-09-04 to 2026-09-13 | 2026-10-01 to 2026-10-14 | 2026-10-26 to 2026-11-08 | 2026-08-21 to 2026-09-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.