| 200 NV · Unit 203 · Archery | 201 NV · Unit 203 · Archery | 341 NV · Unit 203 · Archery | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25% (2025) | 25% (2025) | 0% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 8 (2025) | 8 (2025) | 1 (2025) | |
| Public land | 58% | 58% | 58% | |
| Season dates | 2025-08-10 to 2025-09-09 | 2025-12-16 to 2026-01-01 | 2025-08-10 to 2025-09-09 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.