| 19A32 SD · Unit 19A · Spring Prairie Turkey | 19A31 SD · Unit 19A · PFT | 01A32 SD · Unit 01A · Spring Prairie Turkey | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 35–58% (2023–2026) | 12% (2022–2023) | 43–57% (2023–2026) | |
| Males / 100 females | ||||
| Hunters afield | 118 (2026) | 47 (2023) | 99 (2026) | |
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.