| 19A31 SD · Unit 19A · PFT | 19A32 SD · Unit 19A · Spring Prairie Turkey | 37A31 SD · Unit 37A · PFT | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 12% (2022–2023) | 35–58% (2023–2026) | 19–40% (2022–2023) | |
| Males / 100 females | ||||
| Hunters afield | 47 (2023) | 118 (2026) | 25 (2023) | |
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.