| 19A01 SD · Unit 19A · ERD | 19A02 SD · Unit 19A · East River Deer | 19A13 SD · Unit 19A · ERD | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–40% (2022–2024) | 22% (2025) | 21–32% (2021–2023) | |
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | 2026-11-21 to 2026-12-06 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.